| Management number | 231746793 | Release Date | 2026/06/18 | List Price | US$124.00 | Model Number | 231746793 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0B7K6W1BT |
|---|---|
| size | Medium |
| Brand | Time Resistance |
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Capacity | 5 Liters |
| Item Shape | irregular shape |
| Model Name | Light in August |
| Strap Type | Adjustable |
| Style Name | Bucket Bag |
| Unit Count | 1 Count |
| Fabric Type | Leather |
| Frame Color | Black |
| Handle Type | leather |
| Item Weight | 1 Kilograms |
| Strap Color | Black |
| Closure Type | Drawstring |
| Manufacturer | Time Resistance |
| Fill Material | Cotton |
| Occasion Type | Birthday, anniversary, mother’s day, Christmas, graduation, Valentine’s day |
| Warranty Type | Limited Warranty (12 months) |
| Inner Material | Cotton Blend |
| Item Type Name | Handbag |
| Outer Material | Leather |
| Item Dimensions | 9.84 x 9.84 x 11.81 inches |
| Material Fabric | Leather |
| Number of Items | 1 |
| Target Audience | Women |
| Material Features | Hand-dyed, Vegetable-tanned, Full-grain Cowhide |
| Number Of Pockets | 4 |
| Number of Handles | 3 |
| Handbag Silhouette | Bucket |
| Lining Description | Cotton |
| Number of Sections | 4 |
| Pocket Description | Jetted Pocket |
| Included Components | Tote Bag |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 1 |
| Product Care Instructions | Store in a dust bag when not in use. |
| Zippered Compartment Count | 1 |
| Compatible Device Size Maximum | 11.8 Inches |
| Manufacturer Warranty Description | no warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form