| Management number | 228797967 | Release Date | 2026/05/31 | List Price | US$11.22 | Model Number | 228797967 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B08LMT9M46 |
|---|---|
| Color | Charcoal |
| Pattern | Solid |
| Fit Type | Athletic,Comfortable,Loose,Relaxed |
| Leg Style | Straight |
| Brand Name | Pudolla |
| Model Name | Straight |
| Rise Style | Mid Rise |
| Sport Type | Running |
| Style Name | Straight, Relaxed Fit |
| Unit Count | 1 Count |
| Waist Size | 37 Inches |
| Fabric Type | 92% Cotton, 8% Spandex |
| Has Pockets | Yes |
| Item Weight | 0.41 Kilograms |
| Manufacturer | PDA |
| Inseam Length | 30 Inches |
| Material Type | Cotton Blend |
| Occasion Type | Gym, Lounge, Running, Workout |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Sweatpants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 3 |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 30 Inches |
| Apparel Occasion and Lifestyle | Active |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form