| Management number | 221289804 | Release Date | 2026/05/03 | List Price | US$17.04 | Model Number | 221289804 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Material:POLYESTERHign-Concerned Chemical:NoneCraft Of Weaving:TATSeason:Autumn/WinterAge:JUNIORPant Style:STRAIGHTWaist Type:MIDPattern Type:SolidDecoration:NoneFabric Type:BlendedFit Type:RegularStyle:CasualLength:Ankle-Length PantsGender:WOMENOrigin:Mainland ChinaCN:GuangdongElasticity:Slight Strech
| Color | Pnnrk |
|---|---|
| Pattern | Solid |
| Seasons | Fall, Spring, Summer |
| Fit Type | Loose, Regular, Slim |
| Leg Style | Wide |
| Brand Name | Generic |
| Rise Style | Ankle |
| Sport Type | Cycling, Running |
| Style Name | Soft |
| Unit Count | 1.00 Count |
| Weave Type | Woven |
| Fabric Type | 100% Polyester |
| Manufacturer | Generic |
| Material Type | Polyester |
| Occasion Type | Birthday, Cocktail, Halloween, Wedding |
| Pattern Style | Solid |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Item Length Description | Knee-length |
| Manufacturer Part Number | 8C611 |
| Product Care Instructions | Hand Wash Only |
| Apparel Occasion and Lifestyle | Athletic, Casual, Uniform, Work Utility |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form