| Management number | 229399236 | Release Date | 2026/05/31 | List Price | US$113.33 | Model Number | 229399236 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0DK6QQDZG |
|---|---|
| Color | Black |
| Fit Type | Vehicle Specific Fit |
| Brand Name | KAX |
| Unit Count | 4.0 Count |
| Item Weight | 71.5 Pounds |
| Manufacturer | KAX |
| Model Number | 4CAK4710 |
| Material Type | Alloy Steel |
| Item Type Name | Control arms |
| Auto Part Position | Front Upper |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | 1x Front Driver Side Lower Control Arm w/Ball Joint - K620265 1x Front Passenger Side Lower Control Arm w/Ball Joint - K620264 2x Front Upper Control Arms w/Ball Joint Set - K80942 2x Front Outer Tie Rod Ends Set - ES3492 2x Front Inner Tie Rod Ends Set - EV370 2x Front Sway/ Stabilizer Bar Links Set - K80631 2x Rack and Pinion Boot Set - BT |
| Auto Part Orientation | Front |
| Manufacturer Part Number | 8580CAK4714US |
| OEM Equivalent Part Number | EV370,RK80942,K80631,TC6253,CB90283PR,TC6305,ES3492T,MEV370,GES3492T,MES3492T,RK620265,GS20348,26079801,RK620264,26076544,GS20349,12478067,12478068,15864153,12475524,12477634,12477633,TO92045XL,TO92045RD,19306014,TA2422 |
| Manufacturer Warranty Description | 2-Year |
| Global Trade Identification Number | 06977806008964 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form