| Management number | 231695881 | Release Date | 2026/06/18 | List Price | US$14.00 | Model Number | 231695881 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 810136501193 |
|---|---|
| ASIN | B0GFB19SCF |
| Capacity | 80 Fluid Ounces |
| Brand Name | Culligan |
| Model Name | ZEROP10BLK |
| Part Number | ZEROP10BLK |
| Manufacturer | Culligan |
| Model Number | ZEROP10BLK |
| Power Source | Manual |
| Material Type | Plastic, Polystyrene |
| Container Type | Pitcher |
| Installation Type | Countertop |
| Maximum Flow Rate | 0.18 Liters Per Minute |
| Included Components | User Manual |
| Purification Method | Activated Carbon, Ion Exchange |
| Item Dimensions L x W x H | 9.5"L x 5"W x 10.5"H |
| Other Special Features of the Product | Built In TDS Meter, Change Filter Indicator, Ergonomic Handle, Lightweight, Reduce TDS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form