| Management number | 231512182 | Release Date | 2026/06/18 | List Price | US$7.60 | Model Number | 231512182 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Made from 100 percent cotton washed canvas with 100 percent polyester mesh back and offers the Carhartt force sweatband that fights odors and its fast dry technology wicks away sweat for comfort. This light-structured, medium-profile cap with pre curved visor features an adjustable fit with plastic closure, has the Carhartt label sewn on front and the Carhartt embroidered on back.





| UPC | 886859108490 |
|---|---|
| ASIN | B00AJJWAPK |
| Color | Gravel |
| Theme | Vintage |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Fitted |
| character | sports |
| Brand Name | Carhartt |
| Style Name | Canvas Mesh-back Cap |
| Unit Count | 1 Count |
| Fabric Type | 100% Cotton |
| Item Weight | 0.01 Ounces |
| Manufacturer | Carhartt Sportswear - Mens |
| Style Number | 100286-039 |
| Hat Form Type | Baseball Cap |
| Is Waterproof | False |
| Material Type | not_applicable |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Solid |
| Sun Protection | 3E+1 Sun Protection Factor (SPF) |
| Collection Name | Carhartt |
| Item Dimensions | 3 x 8 x 10 inches |
| Number of Items | 1 |
| Additional Features | Adjustable |
| Apparel Closure Type | Adjustable |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Moisture Resistant |
| Manufacturer Part Number | .100286.039.S000 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Casual Wear, Daily Wear, Outdoor & Indoor, Sport |
| Global Trade Identification Number | 00886859108490 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form