| Management number | 229185670 | Release Date | 2026/05/31 | List Price | US$9.98 | Model Number | 229185670 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810124920289 |
|---|---|
| ASIN | B0BLP8F1BF |
| Size | 2 Packs - 1 Black + 1 Blue |
| Color | Black /Blue |
| Brand Name | Lucent Path |
| Model Name | PPE-CAP |
| Style Name | Protection,Safety |
| Item Weight | 0.75 Pounds |
| League Name | MMA |
| Closure Type | Hook and Loop |
| Manufacturer | Lucent Path |
| Model Number | LPPE-CAP-BLKBLU-001 |
| Material Type | Cotton |
| Item Type Name | Bump Cap |
| Number of Items | 2 |
| Specification Met | European Standard CE EN 812 Certified |
| Included Components | Bump Cap |
| Manufacturer Part Number | PPE-CAP-BKU |
| Global Trade Identification Number | 00810124920289 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form