| Management number | 222135576 | Release Date | 2026/05/04 | List Price | US$24.00 | Model Number | 222135576 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
It is found in the oils of many species of many coniferous trees, notably the pine. It is also found in the essential oil of rosemary.
| UPC | 646437406888 |
|---|---|
| Color | Clear |
| Seasons | All Seasons |
| Item Form | Liquid |
| Brand Name | CCS CONSOLIDATED CHEMICAL & SOLVENTS |
| Scent Name | Pine and Rosemary |
| Unit Count | 32.00 Fluid Ounces |
| Item Volume | 1000 Milliliters |
| Manufacturer | CCS CONSOLIDATED CHEMICAL & SOLVENTS |
| Model Number | CCS LLC |
| Liquid Volume | 1000 Milliliters |
| Number of Items | 1 |
| Product Benefits | Aromatherapy |
| Material Features | Natural |
| Special Ingredients | Alpha-pinene |
| Recommended Uses For Product | Aromatherapy, Perfumery, Natural Fragrance |
| Other Special Features of the Product | Pure |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form